| S.N. | Period | Title | Minimum Qualification | Intake | Fee (Rs.) | Venue |
|---|---|---|---|---|---|---|
| 1. | 04-08 April, 2022 | Practical Aspects on Essential oil, Fragrance Flavour ICT, Mumbai | M.Tech (Pursuing) | 18 | 14,000/-* | FFDC, Kannauj |
| 2. | 26-28 April, 2022 | Online Training on Commercial Cultivation of Aromatic Crops Its Processing and Marketing | 10th with well-versed in English/Hindi | 40 | 3,500/-*** | Online |
| 3. | 28-30 April, 2022 | One day Awareness Programme for the farmers/SHGs/Entrepreneur/Artisan/at Kimin, Namsai, Pasighat, (Arunachal Pradesh) | ||||
| 4. | 21-30 April, 2022 | Training Programme on “Manufacturing of Agarbatti & Perfumery” for officers and staff of KVIC, (Sponsored By KVIC) | ||||
| 5. | 07-09 May, 2022 | Training cum workshop on Essential oil, Perfumery and Aromatherapy | 12th with well-versed in English/Hindi | 40 | 15,000/-** | Delhi |
| 6. | 18-20 May, 2022 | Online Training on Agarbatti, Dhoopbatti, Havansamagri & Perfumery | 10th with well-versed in English/Hindi | 40 | 3,500/-*** | Online |
| 7. | 24-26 May, 2022 | Training Programme on “Cultivation of Kewra crops as intercrop with other aromatic crops”, under DBT-Kewra Project (Sponsored By DBT-New Delhi) | ||||
| 8. | 07-11 June, 2022 | Training cum workshop on Essential oil, Perfumery and Aromatherapy | 12th with well-versed in English/Hindi | 40 | 25,000/-* | FRI Dehradun |
| 9. | 14-17 June, 2022 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – 1 | 12th with well-versed in English/Hindi | 30 | 12,000/-*** | Online |
| 10. | 20-24 June, 2022 | Training Programme on “Commercial Cultivation of Aromatic Crops Its Processing and Marketing”, under DBT-Arunachal Pradesh Project (Sponsored By DBT-New Delhi) | ||||
| 11. | 28-30 June, 2022 | Online Training cum workshop on Essential oil, Perfumery and Aromatherapy | 12th with well-versed in English/Hindi | 40 | 4,000/-*** | Online |
| 12. | 29 June – 03 July, 2022 | Agarbatti, Dhoopbatti, Havansamagri & Perfumery Sponsored By NECTAR (North East Centre for Technology Application & Reach) |
Meghalaya | |||
| 13. | 04 – 08 July, 2022 | Agarbatti, Dhoopbatti, Havansamagri & Perfumery Sponsored By NECTAR (North East Centre for Technology Application & Reach) |
Meghalaya | |||
| 14. | 13 – 15 July, 2022 | Online Training on Agarbatti, Dhoopbatti, Havansamagri & Perfumery | 10th with well-versed in English/Hindi | 40 | 3500/-*** | Online |
| 15. | 11 July – 05 August, 2022 |
Process technology & quality assessment of fragrant materials for the students of Mewar University | M.Tech. | 10 | 25,000/-*** | FFDC Kannauj |
| 16. | 12 – 14 July, 2022 | Cultivation of Kewra Crop as Intercrop with Other Aromatic Crops Under DBT Kewra Project Sponsored By (DBT-New Delhi) | FFDC Extn. Unit Berhampur |
|||
| 17. | 18 – 22 July, 2022 | Production of fragrant raw materials and its value addition | 12th with well-versed in English/Hindi | 25 | 15,000/-* | FFDC Kannauj |
| 18. | 20 – 29 July, 2022 | Orientation training programme on manufacturing of agarbatti & perfumery for officer / staff of KVIC Sponsored By KVIC Mumbai | Bangalore | |||
| 19. | 16-18 August, 2022 | Online Training on Agarbatti, Dhoopbatti, Havansamagri & Perfumery | 10th with well-versed in English/Hindi | 40 | 3500/-*** | Online |
| 20. | 22 – 26 August, 2022 | Agarbatti, Dhoopbatti, Havansamagri & Perfumery Sponsored By NECTAR (North East Centre for Technology Application & Reach) |
Guwahati | |||
| 21. | 27– 31 August, 2022 | Agarbatti, Dhoopbatti, Havansamagri & Perfumery Sponsored By NECTAR (North East Centre for Technology Application & Reach) |
Goalpara | |||
| 22. | 06 – 09 September, 2022 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – 1 | 12th with well-versed in English/Hindi | 30 | 12,000/-*** | Online |
| 23. | 27 – 30 September, 2022 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – II | Certification of F&F Level – I / EPA / Comprehensive or Equivalent (RPL – F & F Level – I ) |
30 | 16,000/-*** | Online |
| 24. | 10 – 14 October, 2022 | Agarbatti, Dhoopbatti, Havansamagri & Perfumery | 10th with well-versed in English/Hindi | 25 | 13,500/- * | Off-Line |
| 25. | 09 – 11 November, 2022 | Online Training cum workshop on Essential oil, Perfumery and Aromatherapy | 12th with well-versed in English/Hindi | 40 | 4,000/-*** | Online |
| 26. | 09 – 13 November, 2022 | Cultivation of Aromatic crops, its processing and marketing Sponsored By (DBT-New Delhi) | FFDC Extn. Unit, Berhampur (Odisha) | |||
| 27. | 29 November – 02 December, 2022 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – 1 | 12th with well-versed in English/Hindi | 30 | 12,500/-*** | Online |
| 28. | 20 – 23 December, 2022 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – 1 | 12th with well-versed in English/Hindi | 30 | 12,500/-*** | Online |
| 29. | 17-20 January 2023 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – II | Certification of F&F Level – I / EPA / Comprehensive or Equivalent (RPL – F & F Level – I ) |
30 | 16,500/-*** | Online |
| 30. | 16-25 January 2023 | Manufacturing of Agarbatti & Perfumery for Master Trainers of KVIC Mumbai | FFDC, Kannauj | |||
| 31. | 30 January – 03 February 2023 | Agarbatti, Dhoopbatti, Havansamagri & Perfumery | 10th with well-versed in English/Hindi | 25 | 13,500/- * | Off-Line |
| 32. | 08-17 February 2023 | Manufacturing of Agarbatti & Perfumery for Officers of KVIC Mumbai | FFDC, Kannauj | |||
| 33. | 14 – 17, February 2023 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – I | 12th with well-versed in English/Hindi | 30 | 12,500/-*** | Online |
| 35. | 27 February – 03 March, 2023 | Agarbatti, Dhoopbatti, Havan-Samgri & Perfumey | 10th with well-versed in English/Hindi | 25 | 13,500/-* | Off-Line |
| 36. | 20 – 24, March, 2023 | Production of fragrant raw materials and its value addition | 12th with well-versed in English/Hindi | 25 | 15,000/-* | FFDC Kannauj |
| 37. | 10 – 13, April 2023 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – I | 12th with well-versed in English/Hindi | 30 | 12,500/-*** | Online |
| 38. | 17 – 20, April 2023 | Online Practical Training with Kit on Fragrance & Flavour Creation & its Application Level – II | Certification of F&F Level – I / EPA / Comprehensive or Equivalent (RPL – F & F Level – I ) |
30 | 16,500/-*** | Online |
| 39. | 26 – 28, April 2023 | Online training on Agarbatti, Dhoopbatti, Havansamagri & Perfumery | 10th with well-versed in English/Hindi | 25 | 4,000/- *** | Online |
| 40. | 15 – 19, May 2023 | Commercial cultivation of aromatic crops its processing and marketing | 10th with well-versed in English/Hindi | 30 | 14000/-* | Off-Line |
| ONLINE COURSES | 11:00 A.M. to 03:30 P.M. (Including 45 minutes lunch break) |
| OFFLINE COURSES | 10:00 A.M. to 05:00 P.M. (Including one hour lunch break) |
Note : Certificates will be awarded for each online / offline course
Send your filled registration form along with one passport size photograph & identify certi?cate via e-mail (info@ffdcindia.org) or using google online forms link given below:
https://docs.google.com/forms/d/e/1FAIpQLSeZLXdvHJiRBGwxfOOK63cS7P1sY2YJWTzWen7jxYtUPo4G8w/viewform
Training fee (Non -refundable) for the any courses should be paid using given below bank details via online mode, like NEFT /IMPS / Cash Transfer / Cheque Transfer and copy of the bank receipt may be forwarded by E-mail for getting receipt of your credit.
| Account No. | 10892289104 | |
|---|---|---|
| Name of Account Holder | FFDC | |
| Branch Name & Address | State Bank of India, Saraimeera, Kannauj | |
| IFS Code of Branch | SBIN0000664 | |
|
OR Participants can also make the payment using SBI – I collect via clicking on given below link https://www.onlinesbi.com/sbicollect/icollecthome.htm?corpID=367889 |
||
NOTE: Centre reserves all the rights i.e. change of schedule, acceptance of nomination and termination of candidature etc., if required. Training fee is non-refundable.
| From | Mode of Travel | Distance |
|---|---|---|
| Lucknow (LJN) Airport |
By Taxi via Lucknow – Agra Expressway | 123 KM |
| Delhi (DLI) Railway Station |
By Train (Kalindi Express) at 22:35 & Return from KJN at 18:42 to DLI | 405 KM |
| By Bus via GT Road | 350 KM | |
| Kanpur (CNB) | By Train / Roadways Bus / Taxi | 81 KM |
| Mathura (MTJ) | By Train | 272 KM |
| By Bus / Taxi via Yamuna and Agra-Lucknow expressway | 204 KM | |
| Etawah (ETW) | By Taxi | 110 KM |
| Kannauj Railway Station / Bus Station | By Local Conveyance | 4 KM |
| Kannauj City Railway Station | By Local Conveyance | 1 KM |
For further details regarding any of the Training programme, fee, accommodation, reservations, etc., please contact –
| Sh. Vipin Mishra | Ms. Pragya Gupta |
| Documentation Officer | Field Assistant (F.A.) |
| FFDC Kannauj | FFDC, Kannauj |
| Cell No. – 08756019406 | Cell No. –8299151944 |
Sh. A. P. Singh,
Asst. Director & Officer In charge (Training Division) FFDC Kannauj,
Cell No. – 08756019406
Email : ffdcknj@gmail.com /info@ffdcindia.org.
Website : www.ffdcindia.org